Step into casual comfort with these women’s tassel loafers, featuring a chic cross-strap design and a low, thick sole for added support. The matte patent leather upper provides a stylish touch, while the breathable, wear-resistant rubber sole ensures all-day comfort. Available in a variety of vibrant colors, including black, green, white, blue, and red, these loafers are perfect for versatile, everyday wear. With a round toe and shallow mouth design, they offer a snug and cozy fit for any occasion.
Style tip: Pair these loafers with your favorite jeans or a casual dress for a relaxed yet stylish look.
Key Features
- Stylish tassel and cross-strap design
 - Matte patent leather upper for a polished look
 - Breathable and wear-resistant rubber sole
 - Low heel (1-3 cm) for comfortable all-day wear
 - Available colors: Black, Green, White, Blue, Red
 - Sizes: 36-43 (EU sizes)
 - Round toe for a comfortable fit
 - Elastic closure for easy wear
 
Women’s Loafers Size Chart (International)
This table converts Euro sizes to various international sizes and includes foot length in cm.
| Foot Length (cm) | EUR Size | US Size | UK Size | AU Size | Japan Size | Korea Size (mm) | Brazil Size | China Size | 
|---|---|---|---|---|---|---|---|---|
| 22.5 | 35 | 4.5 | 2.5 | 3 | 22.5 | 225 | 32 | 35 | 
| 23 | 36 | 5.5 | 3.5 | 4 | 23 | 230 | 33 | 36 | 
| 23.5 | 37 | 6.5 | 4.5 | 5 | 23.5 | 235 | 34 | 37 | 
| 24 | 38 | 7.5 | 5.5 | 6 | 24 | 240 | 35 | 38 | 
| 24.5 | 39 | 8.5 | 6.5 | 7 | 24.5 | 245 | 36 | 39 | 
| 25 | 40 | 9 | 7 | 8 | 25 | 250 | 37 | 40 | 
| 25.5 | 41 | 9.5 | 7.5 | 9 | 25.5 | 255 | 38 | 41 | 
| 26 | 42 | 10 | 8 | 9.5 | 26 | 260 | 39 | 42 | 
| 26.5 | 43 | 10.5 | 8.5 | 10 | 26.5 | 265 | 40 | 43 | 
| 27 | 44 | 11 | 9 | 10.5 | 27 | 270 | 41 | 44 | 
| 27.5 | 45 | 11.5 | 9.5 | 11 | 27.5 | 275 | 42 | 45 | 
| 28 | 46 | 12 | 10 | 11.5 | 28 | 280 | 43 | 46 | 
            

                    
                






